Processes are the way by which Products are turned into other Products, or into buildings or ships.
The base duration of a process is calculated as:
The setup time is a fixed value for the process, and does not depend on the number of recipes. It reflects the time needed to configure the building in order to run the process. The recipe time introduces a linear relationship with quantity of materials being processed.
A standard recipe (SR) is unit defining how much inputs and outputs are needed to run the process, it is the lowest quantity at which no waste occurs. The number of standard recipes (SRs) configured to run a process does not need to be an integer. In case a non-integer number of SRs is chosen, the input quantities will be rounded up and the outputs rounded down.
Example:
The Salty Cement Mixing SR in the refinery requires 5kg of water and 3kg of quicklime to produce 7kg of cement.
Running only half of a SR will consume 3kg of water and 2kg of quicklime to produce 3kg of cement.
An exception to this is the bioreactor, where the SRs are batched and fo not produce any output for non-integer values.
In the tables below, the setup times and recipe times are given in Adalian seconds (which are 24 times shorter than real-life seconds) and are the actual values used by the game. The real time in the last columns is only given as a more readable indication and may not be fully accurate for really fast recipes fue to millisecond rounding.
Processing of raw or already refined materials in the refinery).
Id | Process name | Processor | Setup time (Adalian sec) | Recipe time (Adalian sec) | Setup time (real) | Recipe time (real) |
---|---|---|---|---|---|---|
23 | Water Electrolysis | Refinery | 7200 | 56.2 | 00:05:00.000 | 00:00:02.340 |
24 | Water Vacuum-evaporation Desalination | Refinery | 57600 | 4.5 | 00:40:00.000 | 00:00:00.189 |
25 | Sabatier Process | Refinery | 86400 | 3.7 | 01:00:00.000 | 00:00:00.156 |
26 | Olivine Enhanced Weathering | Refinery | 1209600 | 464.4 | 14:00:00.000 | 00:00:19.350 |
27 | Bitumen Hydro-cracking | Refinery | 43200 | 37.4 | 00:30:00.000 | 00:00:01.560 |
28 | Taenite Electrolytic Refining | Refinery | 86400 | 27 | 01:00:00.000 | 00:00:01.125 |
29 | Calcite Calcination | Refinery | 7200 | 7.2 | 00:05:00.000 | 00:00:00.300 |
30 | Huels Process | Refinery | 28800 | 109.4 | 00:20:00.000 | 00:00:04.560 |
31 | Ammonia Carbonation | Refinery | 14400 | 17.3 | 00:10:00.000 | 00:00:00.720 |
32 | Salt Sulfidization and Phosphorization | Refinery | 7200 | 0.1 | 00:05:00.000 | 00:00:00.006 |
34 | Troilite Centrifugal Froth Flotation | Refinery | 43200 | 14.5 | 00:30:00.000 | 00:00:00.606 |
38 | Salty Cement Mixing | Refinery | 21600 | 0.3 | 00:15:00.000 | 00:00:00.012 |
39 | Salt Selective Crystallization | Refinery | 259200 | 36 | 03:00:00.000 | 00:00:01.500 |
40 | Naphtha Steam-cracking | Refinery | 36000 | 0.7 | 00:25:00.000 | 00:00:00.030 |
41 | Steel Alloying | Refinery | 86400 | 162 | 01:00:00.000 | 00:00:06.750 |
42 | Silica Carbothermic Reduction | Refinery | 43200 | 110.9 | 00:30:00.000 | 00:00:04.620 |
43 | Ostwald Process | Refinery | 54000 | 10.8 | 00:37:30.000 | 00:00:00.450 |
44 | Wet Sulfuric Acid Process | Refinery | 28800 | 7.2 | 00:20:00.000 | 00:00:00.300 |
46 | Iron Oxide and Silica Carbothermic Reduction | Refinery | 72000 | 802.8 | 00:50:00.000 | 00:00:33.450 |
47 | Methane Steam Reforming and Water-gas Shift | Refinery | 86400 | 22 | 01:00:00.000 | 00:00:00.918 |
48 | Acetylene Oxalic Acid Production | Refinery | 57600 | 29.7 | 00:40:00.000 | 00:00:01.237 |
49 | Lead Sulfide Smelting | Refinery | 64800 | 1224 | 00:45:00.000 | 00:00:51.000 |
50 | Tin Sulfide Smelting | Refinery | 79200 | 59.4 | 00:55:00.000 | 00:00:02.475 |
51 | Iron Sulfide Roasting | Refinery | 72000 | 38.2 | 00:50:00.000 | 00:00:01.590 |
52 | Haber-Bosch Process | Refinery | 50400 | 78.5 | 00:35:00.000 | 00:00:03.270 |
53 | Molybdenum Disulfide Roasting | Refinery | 86400 | 58.7 | 01:00:00.000 | 00:00:02.445 |
61 | Propylene Ammoxidation | Refinery | 100800 | 327.2 | 01:10:00.000 | 00:00:13.635 |
62 | Propylene Polymerization | Refinery | 108000 | 0.1 | 01:15:00.000 | 00:00:00.003 |
63 | Magnesium Chloride Molten Salt Electrolysis | Refinery | 172800 | 378 | 02:00:00.000 | 00:00:15.750 |
64 | Solvay Process | Refinery | 86400 | 242.3 | 01:00:00.000 | 00:00:10.095 |
65 | Boria Hydration | Refinery | 36000 | 44.6 | 00:25:00.000 | 00:00:01.860 |
66 | Pyroxene Acid Leaching, Digestion, and Ion Exchange | Refinery | 216000 | 182.5 | 02:30:00.000 | 00:00:07.605 |
67 | Apatite Acid Extraction | Refinery | 208800 | 240.8 | 02:25:00.000 | 00:00:10.035 |
68 | Hydrogen Combustion | Refinery | 21600 | 0.3 | 00:15:00.000 | 00:00:00.013 |
69 | Carbon Monoxide Combustion | Refinery | 28800 | 2.1 | 00:20:00.000 | 00:00:00.088 |
70 | Borax Acid Extraction | Refinery | 172800 | 21.9 | 02:00:00.000 | 00:00:00.910 |
71 | Nitrogen Cryocooling and Fractional Distillation | Refinery | 18000 | 216.4 | 00:12:30.000 | 00:00:09.015 |
72 | Olivine Acid Leaching and Calcining | Refinery | 230400 | 2041.2 | 02:40:00.000 | 00:01:25.050 |
73 | Anorthite Feldspar Acid Leaching and Carbonation | Refinery | 302400 | 125.6 | 03:30:00.000 | 00:00:05.232 |
74 | Sodium Chloralkali Process | Refinery | 72000 | 64.8 | 00:50:00.000 | 00:00:02.700 |
75 | Potassium Chloralkali Process | Refinery | 72000 | 90.7 | 00:50:00.000 | 00:00:03.780 |
76 | Apatite Acid Re-extraction | Refinery | 187200 | 230 | 02:10:00.000 | 00:00:09.585 |
77 | Ammonium Carbonate Oxalation | Refinery | 28800 | 44.6 | 00:20:00.000 | 00:00:01.860 |
78 | Xenotime Hot Acid Leaching | Refinery | 93600 | 446.4 | 01:05:00.000 | 00:00:18.600 |
79 | Merrillite Hot Acid Leaching | Refinery | 100800 | 1674 | 01:10:00.000 | 00:01:09.750 |
80 | Ammonia Catalytic Cracking | Refinery | 79200 | 97.6 | 00:55:00.000 | 00:00:04.065 |
81 | Uraninite Acid Leaching, Solvent Extraction, and Precipitation | Refinery | 288000 | 453.6 | 03:20:00.000 | 00:00:18.900 |
82 | Coffinite Acid Leaching, Solvent Extraction, and Precipitation | Refinery | 273600 | 1054.8 | 03:10:00.000 | 00:00:43.950 |
84 | Austenitic Nichrome Alloying | Refinery | 50400 | 2.2 | 00:35:00.000 | 00:00:00.090 |
88 | Acrylonitrile Polymerization | Refinery | 86400 | 9.2 | 01:00:00.000 | 00:00:00.382 |
90 | Boric Acid Thermal Decomposition | Refinery | 21600 | 0.2 | 00:15:00.000 | 00:00:00.008 |
91 | Lithium Carbonate Chlorination | Refinery | 25200 | 66.2 | 00:17:30.000 | 00:00:02.760 |
92 | Lithium Sulfate Carbonation | Refinery | 18000 | 77.8 | 00:12:30.000 | 00:00:03.240 |
93 | Iron Oxide Direct Reduction | Refinery | 28800 | 40.3 | 00:20:00.000 | 00:00:01.680 |
94 | Zinc Oxide Direct Reduction | Refinery | 43200 | 11.8 | 00:30:00.000 | 00:00:00.490 |
95 | Nickel Oxide Direct Reduction | Refinery | 57600 | 12.2 | 00:40:00.000 | 00:00:00.510 |
96 | Pidgeon Process | Refinery | 28800 | 345.6 | 00:20:00.000 | 00:00:14.400 |
97 | Polypropylene Chlorination and Basification | Refinery | 54000 | 0.8 | 00:37:30.000 | 00:00:00.031 |
99 | Rare Earth Sulfates Oxalation and Calcination | Refinery | 21600 | 392.4 | 00:15:00.000 | 00:00:16.350 |
100 | Ammonia Chlorination | Refinery | 28800 | 0.5 | 00:20:00.000 | 00:00:00.019 |
101 | Hall–Heroult Process | Refinery | 79200 | 97.2 | 00:55:00.000 | 00:00:04.050 |
102 | Calcium Chloride Molten Salt Electrolysis | Refinery | 72000 | 319.7 | 00:50:00.000 | 00:00:13.320 |
105 | Yellowcake Digestion, Solvent Extraction, and Precipitation | Refinery | 194400 | 177.5 | 02:15:00.000 | 00:00:07.395 |
106 | Hydrofluoric Acid Cold Electrolysis | Refinery | 172800 | 182.5 | 02:00:00.000 | 00:00:07.605 |
107 | Rhabdite Roasting and Acid Extraction | Refinery | 43200 | 3506.4 | 00:30:00.000 | 00:02:26.100 |
108 | Ferrite Sintering | Refinery | 79200 | 1285.2 | 00:55:00.000 | 00:00:53.550 |
116 | Polyacrylonitrile Oxidation and Carbonization | Refinery | 57600 | 4.7 | 00:40:00.000 | 00:00:00.196 |
118 | Borosilicate Glassmaking | Refinery | 86400 | 6.6 | 01:00:00.000 | 00:00:00.276 |
121 | Boria Magnesiothermic Reduction | Refinery | 57600 | 39.6 | 00:40:00.000 | 00:00:01.650 |
122 | Lithium Chloride Molten Salt Electrolysis | Refinery | 144000 | 277.9 | 01:40:00.000 | 00:00:11.580 |
123 | Diepoxy Step Growth Polymerization | Refinery | 108000 | 323.6 | 01:15:00.000 | 00:00:13.485 |
124 | Rare Earth Oxides Ion Exchange | Refinery | 172800 | 20.1 | 02:00:00.000 | 00:00:00.838 |
125 | Calcium Oxide Aluminothermic Reduction | Refinery | 50400 | 57.2 | 00:35:00.000 | 00:00:02.385 |
126 | Sodium Chromate Acidification and Crystallization | Refinery | 180000 | 194.4 | 02:05:00.000 | 00:00:08.100 |
127 | Sulfuric Acid Hot Catalytic Reduction | Refinery | 72000 | 2.1 | 00:50:00.000 | 00:00:00.088 |
128 | Molybdenum Trioxide Aluminothermic Reduction and Alloying | Refinery | 54000 | 3672 | 00:37:30.000 | 00:02:33.000 |
129 | Uranyl Nitrate Redox and Precipitation | Refinery | 100800 | 3513.6 | 01:10:00.000 | 00:02:26.400 |
130 | Sodium Tungstate Ion Exchange, Precipitation, and Crystallization | Refinery | 172800 | 70.6 | 02:00:00.000 | 00:00:02.940 |
131 | Stainless Steel Alloying | Refinery | 86400 | 34.6 | 01:00:00.000 | 00:00:01.440 |
139 | Neodymium Oxide Chlorination | Refinery | 43200 | 4.7 | 00:30:00.000 | 00:00:00.196 |
141 | Sodium Dichromate Hot Sulfur Reduction | Refinery | 108000 | 36 | 01:15:00.000 | 00:00:01.500 |
143 | Ammonium Diuranate Calcination and Hydrogen Reduction | Refinery | 100800 | 63.4 | 01:10:00.000 | 00:00:02.640 |
144 | Ammonium Paratungstate Calcination and Hydrogen Reduction | Refinery | 57600 | 317.2 | 00:40:00.000 | 00:00:13.215 |
157 | Hydrogen Cryocooling and Reactor Consumables Stoichiometry | Refinery | 28800 | 72 | 00:20:00.000 | 00:00:03.000 |
162 | Neodymium Trichloride Vacuum Calciothermic Reduction | Refinery | 64800 | 248.4 | 00:45:00.000 | 00:00:10.350 |
163 | Neodymium Trichloride Molten Salt Electrolysis | Refinery | 79200 | 1112.4 | 00:55:00.000 | 00:00:46.350 |
165 | Chromia Aluminothermic Reduction | Refinery | 50400 | 61.9 | 00:35:00.000 | 00:00:02.580 |
166 | Uranium Dioxide Oxidation | Refinery | 57600 | 5 | 00:40:00.000 | 00:00:00.210 |
167 | Leached Coffinite Froth Flotation, Solvent Extraction, and Precipitation | Refinery | 129600 | 84960 | 01:30:00.000 | 00:59:00.000 |
169 | Nichrome Alloying | Refinery | 93600 | 0.7 | 01:05:00.000 | 00:00:00.030 |
171 | Uranium Tetrafluoride Oxidation | Refinery | 129600 | 1.5 | 01:30:00.000 | 00:00:00.063 |
172 | Uranium Hexafluoride Centrifuge Cascade Enrichment | Refinery | 432000 | 6480000 | 05:00:00.000 | 75:00:00.000 |
175 | HEUF6 Magnesiothermic Reduction and Fine Division | Refinery | 180000 | 759.6 | 02:05:00.000 | 00:00:31.650 |
179 | Potassium Hydroxide Carbonation | Refinery | 28800 | 0.8 | 00:20:00.000 | 00:00:00.035 |
181 | Ferrochromium Alloying | Refinery | 86400 | 0.3 | 01:00:00.000 | 00:00:00.014 |
182 | Potassium Carbonate Oxidation | Refinery | 36000 | 0.6 | 00:25:00.000 | 00:00:00.026 |
183 | Rhabdite Slag Acid Leaching | Refinery | 129600 | 435.6 | 01:30:00.000 | 00:00:18.150 |
184 | Tantalate-Niobate Liquid-Liquid Extraction and Redox | Refinery | 86400 | 698.4 | 01:00:00.000 | 00:00:29.100 |
185 | Carbon Dioxide Ferrocatalysis | Refinery | 21600 | 15.8 | 00:15:00.000 | 00:00:00.660 |
186 | Potassium Heptafluorotantalate Sodiothermic Reduction | Refinery | 108000 | 493.2 | 01:15:00.000 | 00:00:20.550 |
187 | Rhabdite Carbothermic Reduction | Refinery | 72000 | 1368 | 00:50:00.000 | 00:00:57.000 |
203 | Feldspar Aluminium Hydroxide Calcination | Refinery | 14400 | 11.2 | 00:10:00.000 | 00:00:00.468 |
204 | Ferrochromium Roasting and Hot Base Leaching | Refinery | 72000 | 5436 | 00:50:00.000 | 00:03:46.500 |
205 | Beryllium Carbonate Calcination | Refinery | 43200 | 2.7 | 00:30:00.000 | 00:00:00.114 |
233 | Sulfur Dioxide Plasma Catalysis | Refinery | 57600 | 171.4 | 00:40:00.000 | 00:00:07.140 |
234 | Parkes Process | Refinery | 79200 | 1180.8 | 00:55:00.000 | 00:00:49.200 |
235 | Bicarbonate Solvay Process | Refinery | 93600 | 321.5 | 01:05:00.000 | 00:00:13.395 |
236 | Solvay-Hou Process | Refinery | 93600 | 245.5 | 01:05:00.000 | 00:00:10.230 |
237 | Bicarbonate Solvay-Hou Process | Refinery | 100800 | 326.9 | 01:10:00.000 | 00:00:13.620 |
238 | Sodium Bicarbonate Calcination | Refinery | 10800 | 9.1 | 00:07:30.000 | 00:00:00.378 |
243 | Hydrochloric Redox | Refinery | 28800 | 3.6 | 00:20:00.000 | 00:00:00.150 |
244 | Hydrofluoric Redox | Refinery | 115200 | 3.6 | 01:20:00.000 | 00:00:00.150 |
245 | Methane Combustion | Refinery | 14400 | 1.8 | 00:10:00.000 | 00:00:00.075 |
246 | Carbon Monoxide Arc Decomposition | Refinery | 93600 | 428.4 | 01:05:00.000 | 00:00:17.850 |
247 | Hydrogen Propellant Unbundling | Refinery | 7200 | 144 | 00:05:00.000 | 00:00:06.000 |
Production of manufactured goods at the factory).
Id | Process name | Processor | Setup time (Adalian sec) | Recipe time (Adalian sec) | Setup time (real) | Recipe time (real) |
---|---|---|---|---|---|---|
33 | Basic Food Cooking and Packaging | Factory | 144000 | 86.4 | 01:40:00.000 | 00:00:03.600 |
35 | Silica Fusing | Factory | 43200 | 0.5 | 00:30:00.000 | 00:00:00.019 |
36 | Silica Pultrusion | Factory | 108000 | 0.5 | 01:15:00.000 | 00:00:00.018 |
37 | Copper Wire Drawing | Factory | 86400 | 0.2 | 01:00:00.000 | 00:00:00.009 |
54 | Silica Gas Atomization | Factory | 28800 | 0.3 | 00:20:00.000 | 00:00:00.012 |
55 | Solder Manufacturing | Factory | 72000 | 108 | 00:50:00.000 | 00:00:04.500 |
56 | Quartz Filament Drawing and Wrapping | Factory | 144000 | 360 | 01:40:00.000 | 00:00:15.000 |
57 | Steel Beam Rolling | Factory | 90000 | 0.1 | 01:02:30.000 | 00:00:00.003 |
58 | Steel Sheet Rolling | Factory | 79200 | 0.1 | 00:55:00.000 | 00:00:00.003 |
59 | Steel Pipe Rolling | Factory | 97200 | 0.1 | 01:07:30.000 | 00:00:00.004 |
60 | Steel Wire Drawing | Factory | 86400 | 0.4 | 01:00:00.000 | 00:00:00.015 |
83 | Alumina Forming and Sintering | Factory | 64800 | 0.8 | 00:45:00.000 | 00:00:00.033 |
85 | Copper Wire Insulating | Factory | 72000 | 14.4 | 00:50:00.000 | 00:00:00.600 |
86 | Silicon Czochralski Process and Wafer Slicing | Factory | 288000 | 6480000 | 03:20:00.000 | 75:00:00.000 |
87 | Steel Cable Laying | Factory | 72000 | 0.3 | 00:50:00.000 | 00:00:00.012 |
103 | Cement Mixing | Factory | 14400 | 0.4 | 00:10:00.000 | 00:00:00.015 |
109 | Diode Doping and Assembly | Factory | 172800 | 37800 | 02:00:00.000 | 00:26:15.000 |
110 | Ball Valve Machining | Factory | 100800 | 1.8 | 01:10:00.000 | 00:00:00.075 |
111 | Aluminium Beam Rolling | Factory | 108000 | 0.1 | 01:15:00.000 | 00:00:00.006 |
112 | Aluminium Sheet Rolling | Factory | 100800 | 0.2 | 01:10:00.000 | 00:00:00.006 |
113 | Aluminium Pipe Rolling | Factory | 111600 | 18 | 01:17:30.000 | 00:00:00.750 |
114 | Polyacrylonitrile Weaving | Factory | 72000 | 1.8 | 00:50:00.000 | 00:00:00.075 |
115 | Cold Gas Thruster Printing | Factory | 57600 | 14.4 | 00:40:00.000 | 00:00:00.600 |
117 | Aluminium Small Propellant Tank Assembly | Factory | 64800 | 7.2 | 00:45:00.000 | 00:00:00.300 |
119 | Ball Bearing Machining and Assembly | Factory | 129600 | 658.8 | 01:30:00.000 | 00:00:27.450 |
120 | Large Thrust Bearing Machining and Assembly | Factory | 144000 | 450 | 01:40:00.000 | 00:00:18.750 |
132 | Board Printing | Factory | 216000 | 1198.8 | 02:30:00.000 | 00:00:49.950 |
133 | Ferrite-bead Inductor Winding | Factory | 194400 | 119.9 | 02:15:00.000 | 00:00:04.995 |
134 | Core Drill Bit Milling | Factory | 57600 | 90 | 00:40:00.000 | 00:00:03.750 |
135 | Core Drill Thruster Assembly | Factory | 43200 | 299.9 | 00:30:00.000 | 00:00:12.495 |
136 | Parabolic Dish Assembly | Factory | 115200 | 360 | 01:20:00.000 | 00:00:15.000 |
137 | Photovoltaic Panel Amorphization and Assembly | Factory | 115200 | 180 | 01:20:00.000 | 00:00:07.500 |
138 | LiPo Battery Assembly | Factory | 129600 | 450 | 01:30:00.000 | 00:00:18.750 |
142 | Photoresist Epoxy Stoichiometry and Packaging | Factory | 57600 | 3.6 | 00:40:00.000 | 00:00:00.150 |
156 | Tungsten Gas Atomization | Factory | 57600 | 4.5 | 00:40:00.000 | 00:00:00.187 |
158 | Stainless Steel Sheet Rolling | Factory | 115200 | 0.2 | 01:20:00.000 | 00:00:00.007 |
159 | Stainless Steel Pipe Rolling | Factory | 115200 | 0.2 | 01:20:00.000 | 00:00:00.007 |
160 | Silicon Wafer CPU Photolithography, Ball Bonding, and Encapsulation | Factory | 302400 | 3672000 | 03:30:00.000 | 42:30:00.000 |
161 | Core Drill Assembly | Factory | 21600 | 119.9 | 00:15:00.000 | 00:00:04.995 |
168 | Nd:YAG Czochralski Process | Factory | 288000 | 1947600 | 03:20:00.000 | 22:32:30.000 |
170 | Magnet Sintering and Magnetization | Factory | 86400 | 119.9 | 01:00:00.000 | 00:00:04.995 |
173 | Nd:YAG Laser Assembly | Factory | 180000 | 2055.6 | 02:05:00.000 | 00:01:25.650 |
174 | Thin-film Resistor Sputtering and Laser-trimming | Factory | 158400 | 299880 | 01:50:00.000 | 03:28:15.000 |
188 | Polymer Tantalum Capacitor Assembly | Factory | 259200 | 225000 | 03:00:00.000 | 02:36:15.000 |
189 | Surface Mount Device Reel Assembly | Factory | 172800 | 4.5 | 02:00:00.000 | 00:00:00.187 |
190 | Pick-and-place Board Population | Factory | 288000 | 47.9 | 03:20:00.000 | 00:00:01.995 |
191 | Motor Stator Assembly | Factory | 144000 | 180 | 01:40:00.000 | 00:00:07.500 |
192 | Motor Rotor Assembly | Factory | 108000 | 45 | 01:15:00.000 | 00:00:01.875 |
193 | Brushless Motor Assembly | Factory | 86400 | 7.2 | 01:00:00.000 | 00:00:00.300 |
196 | Pump Assembly | Factory | 72000 | 119.9 | 00:50:00.000 | 00:00:04.995 |
197 | Antenna Assembly | Factory | 129600 | 2401.2 | 01:30:00.000 | 00:01:40.050 |
198 | Fiber Optic Gyroscope Assembly | Factory | 216000 | 2998.8 | 02:30:00.000 | 00:02:04.950 |
199 | Star Tracker Assembly | Factory | 144000 | 18000 | 01:40:00.000 | 00:12:30.000 |
200 | Computer Assembly | Factory | 72000 | 7200 | 00:50:00.000 | 00:05:00.000 |
201 | Control Moment Gyroscope Assembly | Factory | 259200 | 18000 | 03:00:00.000 | 00:12:30.000 |
202 | Robotic Arm Assembly | Factory | 172800 | 299.9 | 02:00:00.000 | 00:00:12.495 |
206 | Beryllia Forming and Sintering | Factory | 216000 | 2 | 02:30:00.000 | 00:00:00.083 |
207 | Silicon Wafer CCD Photolithography, Ball Bonding, and Packaging | Factory | 345600 | 2250000 | 04:00:00.000 | 26:02:30.000 |
210 | Laser Diode Doping, Amorphization, and Assembly | Factory | 216000 | 5868000 | 02:30:00.000 | 67:55:00.000 |
215 | Cold Gas Torque Thruster Printing | Factory | 57600 | 14.4 | 00:40:00.000 | 00:00:00.600 |
239 | Epoxy Stoichiometry and Packaging | Factory | 43200 | 1.4 | 00:30:00.000 | 00:00:00.060 |
Growth of crops at the bioreactor). Bioreactor processes are slightly different from the recipes in other buildings, because they work in batch mode. This means that no output will be generated for partial SRs.
Id | Process name | Processor | Setup time (Adalian sec) | Recipe time (Adalian sec) | Setup time (real) | Recipe time (real) |
---|---|---|---|---|---|---|
145 | Engine Bell Additive Manufacturing | Shipyard | 345600 | 61200 | 04:00:00.000 | 00:42:30.000 |
146 | Steel Truss Construction | Shipyard | 151200 | 43200 | 01:45:00.000 | 00:30:00.000 |
147 | Aluminium Hull Plate Construction | Shipyard | 172800 | 28800 | 02:00:00.000 | 00:20:00.000 |
148 | Aluminium Truss Construction | Shipyard | 180000 | 39600 | 02:05:00.000 | 00:27:30.000 |
149 | Cargo Module Construction | Shipyard | 288000 | 50400 | 03:20:00.000 | 00:35:00.000 |
150 | Aluminium Pressure Vessel Construction | Shipyard | 576000 | 79200 | 06:40:00.000 | 00:55:00.000 |
151 | Aluminium Propellant Tank Construction | Shipyard | 302400 | 57600 | 03:30:00.000 | 00:40:00.000 |
152 | Shuttle Hull Construction | Shipyard | 518400 | 518400 | 06:00:00.000 | 06:00:00.000 |
153 | Light Transport Hull Construction | Shipyard | 691200 | 691200 | 08:00:00.000 | 08:00:00.000 |
154 | Cargo Ring Construction | Shipyard | 576000 | 158400 | 06:40:00.000 | 01:50:00.000 |
155 | Heavy Transport Hull Construction | Shipyard | 1728000 | 1728000 | 20:00:00.000 | 20:00:00.000 |
194 | Landing Leg Assembly | Shipyard | 288000 | 28800 | 03:20:00.000 | 00:20:00.000 |
195 | Landing Auger Assembly | Shipyard | 108000 | 7200 | 01:15:00.000 | 00:05:00.000 |
208 | Heat Exchanger Assembly | Shipyard | 252000 | 25200 | 02:55:00.000 | 00:17:30.000 |
209 | Turbopump Assembly | Shipyard | 576000 | 720000 | 06:40:00.000 | 08:20:00.000 |
211 | Separator Centrifuge Assembly | Shipyard | 410400 | 57600 | 04:45:00.000 | 00:40:00.000 |
212 | Fuel Make-up Tank Assembly | Shipyard | 288000 | 43200 | 03:20:00.000 | 00:30:00.000 |
213 | Neon Make-up Tank Assembly | Shipyard | 144000 | 21600 | 01:40:00.000 | 00:15:00.000 |
214 | Lightbulb End Moderators Assembly | Shipyard | 360000 | 57600 | 04:10:00.000 | 00:40:00.000 |
216 | Fused Quartz Lightbulb Additive/Subtractive Assembly | Shipyard | 432000 | 57600 | 05:00:00.000 | 00:40:00.000 |
217 | Reactor Plumbing Assembly Squared | Shipyard | 900000 | 201600 | 10:25:00.000 | 02:20:00.000 |
218 | Flow Divider Moderator Assembly | Shipyard | 864000 | 172800 | 10:00:00.000 | 02:00:00.000 |
219 | Nuclear Lightbulb Assembly | Shipyard | 316800 | 46800 | 03:40:00.000 | 00:32:30.000 |
220 | Reactor Shell Assembly | Shipyard | 648000 | 194400 | 07:30:00.000 | 02:15:00.000 |
221 | Closed-cycle Gas Core Nuclear Reactor Engine Assembly | Shipyard | 1296000 | 432000 | 15:00:00.000 | 05:00:00.000 |
222 | Habitation Module Assembly | Shipyard | 360000 | 75600 | 04:10:00.000 | 00:52:30.000 |
223 | Mobility Module Assembly | Shipyard | 396000 | 54000 | 04:35:00.000 | 00:37:30.000 |
224 | Fluids Automation Module Assembly | Shipyard | 518400 | 36000 | 06:00:00.000 | 00:25:00.000 |
225 | Solids Automation Module Assembly | Shipyard | 576000 | 43200 | 06:40:00.000 | 00:30:00.000 |
226 | Terrain Interface Module Assembly | Shipyard | 360000 | 28800 | 04:10:00.000 | 00:20:00.000 |
227 | Avionics Module Assembly | Shipyard | 648000 | 43200 | 07:30:00.000 | 00:30:00.000 |
228 | Escape Module Assembly | Shipyard | 864000 | 259200 | 10:00:00.000 | 03:00:00.000 |
229 | Attitude Control Module Assembly | Shipyard | 417600 | 86400 | 04:50:00.000 | 01:00:00.000 |
230 | Power Module Assembly | Shipyard | 345600 | 36000 | 04:00:00.000 | 00:25:00.000 |
231 | Thermal Module Assembly | Shipyard | 345600 | 32400 | 04:00:00.000 | 00:22:30.000 |
232 | Propulsion Module Assembly | Shipyard | 720000 | 345600 | 08:20:00.000 | 04:00:00.000 |
Assembly of modules and ship parts at the shipyard.
Id | Process name | Processor | Setup time (Adalian sec) | Recipe time (Adalian sec) | Setup time (real) | Recipe time (real) |
---|---|---|---|---|---|---|
145 | Engine Bell Additive Manufacturing | Shipyard | 345600 | 61200 | 04:00:00.000 | 00:42:30.000 |
146 | Steel Truss Construction | Shipyard | 151200 | 43200 | 01:45:00.000 | 00:30:00.000 |
147 | Aluminium Hull Plate Construction | Shipyard | 172800 | 28800 | 02:00:00.000 | 00:20:00.000 |
148 | Aluminium Truss Construction | Shipyard | 180000 | 39600 | 02:05:00.000 | 00:27:30.000 |
149 | Cargo Module Construction | Shipyard | 288000 | 50400 | 03:20:00.000 | 00:35:00.000 |
150 | Aluminium Pressure Vessel Construction | Shipyard | 576000 | 79200 | 06:40:00.000 | 00:55:00.000 |
151 | Aluminium Propellant Tank Construction | Shipyard | 302400 | 57600 | 03:30:00.000 | 00:40:00.000 |
152 | Shuttle Hull Construction | Shipyard | 518400 | 518400 | 06:00:00.000 | 06:00:00.000 |
153 | Light Transport Hull Construction | Shipyard | 691200 | 691200 | 08:00:00.000 | 08:00:00.000 |
154 | Cargo Ring Construction | Shipyard | 576000 | 158400 | 06:40:00.000 | 01:50:00.000 |
155 | Heavy Transport Hull Construction | Shipyard | 1.728e+006 | 1.728e+006 | 20:00:00.000 | 20:00:00.000 |
194 | Landing Leg Assembly | Shipyard | 288000 | 28800 | 03:20:00.000 | 00:20:00.000 |
195 | Landing Auger Assembly | Shipyard | 108000 | 7200 | 01:15:00.000 | 00:05:00.000 |
208 | Heat Exchanger Assembly | Shipyard | 252000 | 25200 | 02:55:00.000 | 00:17:30.000 |
209 | Turbopump Assembly | Shipyard | 576000 | 720000 | 06:40:00.000 | 08:20:00.000 |
211 | Separator Centrifuge Assembly | Shipyard | 410400 | 57600 | 04:45:00.000 | 00:40:00.000 |
212 | Fuel Make-up Tank Assembly | Shipyard | 288000 | 43200 | 03:20:00.000 | 00:30:00.000 |
213 | Neon Make-up Tank Assembly | Shipyard | 144000 | 21600 | 01:40:00.000 | 00:15:00.000 |
214 | Lightbulb End Moderators Assembly | Shipyard | 360000 | 57600 | 04:10:00.000 | 00:40:00.000 |
216 | Fused Quartz Lightbulb Additive/Subtractive Assembly | Shipyard | 432000 | 57600 | 05:00:00.000 | 00:40:00.000 |
217 | Reactor Plumbing Assembly Squared | Shipyard | 900000 | 201600 | 10:25:00.000 | 02:20:00.000 |
218 | Flow Divider Moderator Assembly | Shipyard | 864000 | 172800 | 10:00:00.000 | 02:00:00.000 |
