Each product in Influence is made from raw materials, which are then pushed through production facilities: Refinery, shipyard, bioreactor, factory.
The process is:
NOTE: Production isn’t typically intended for a single player to take a product from raw materials to end use product. The chains are large and complex, and opportunity can be found by selecting specialized segements of prodcution chains.
In this example we will take a look at making ten kilotons (kt) of food
You can view and explore the production chain for food here: https://influence.elerium.dev/production-planner.html#Food
Material | Spectral Type | Amount Needed (kg/t) | Extractor Cycles (4,000t / effort) |
---|---|---|---|
Water | C, I | 24,240 | 7 |
Ammonia | I | 734 | 1 |
Sulfur Dioxide | I | 193 | 1 |
Apatite | C | 359 | 1 |
Carbon Dioxide | C | 3,688 | 1 |
Taenite | M | 19 | 1 |
Product | Process | Amount Needed (kg/t) |
---|---|---|
Phosphoric Acid | Apatite Acid Extraction | 153 |
Triple Superphosphate | Apatite Acid Re-Extraction | 213 |
Sodium Bicarbonate | Bicarbonate Solvay Process | 94 |
Phosphate and Sulfate Salts | Salt Sulfidization and Phosphorization | 118 |
Sodium Chloride | Selective Salt Crystallization | 65 |
Potassium Chloride | Selective Salt Crystallization | 229 |
Iron | Taenite Electrolytic Refining | 14 |
Oxygen | Water Electrolysis | 48 |
Deionized Water | Water Vacuum Desalinization Evaporation | 4,294 |
Raw Salts | Water Vacuum Desalinization Evaporation | 986 |
Sulfuric Acid | Wet Sulfuric Acid Process | 296 |
Product | Process | Amount Needed (kg/t) |
---|---|---|
Spirulina and Chlorella Algae | Spirulina and Chlorella Algae Growing | 2,500 |
Soybeans | Soybean Growing | 3,333 |
Potatoes | Potato Growing | 3,333 |
Natural Flavorings | Natural Flavorings Growing | 833 |
Requires 53 bioreactors to do with 1 standard recipe (SR) per building
Product | Process | Output Amount (t) |
---|---|---|
Food | Basic Food Cooking and Packaging | 10 |
Product | Process | Output Amount (t) |
---|---|---|
Hydrochloric Acid | 730 | |
Hydrofluoric Acid | 400 | |
Copper | 10 | |
Nickel | 30 | |
Hydrogen | 10 | |
Borax | 20 | |
Lithium Carbonate | 130 | |
Magnesium Chloride | 60 | |
Calcium Chloride | 50 |